PIPES
![]() ![]() ![]() |
|||||
|---|---|---|---|---|---|
| Standard End Use | Indian(IS) | British (BS) | American (ASTM) | Japanese (JIS) | German (DIN) |
| Water, Gas, Airline Stream | IS 1239 | BS 1387 | ASTM A – 120 | - | DIN 2439,2440,2441 |
| Water, Gas, Sewage | IS 3589 | BS 5534 | ASTM – A -53 | - | - |
| Structural Scaffolding | IS 1161 | BS 1139 , 6323 | ASTM – A -500 | JIS G 3444 | - |
| Idlers, Belt Conveyers | IS 9295 | BS6323 | ASTM A – 513 | - | - |
| Water wells, Casing | IS 4270 | BS 879 | - | - | - |
| Mechanical, Gen. Engineering | IS3601 | ASTM A 513 / A-512 | JIS G 3445 | DIN 2393 & 2394 | |
| Sectional Tube | IS 4923 | - | ASTM A -500 | JIS G 3466 | DIN 2395 |
| Automobile Tubes | IS 3074 | BS 6323 | ASTM A-512 | JIS G 3445 | DIN 2393 & 2394 |
| Bicycle Tubes | IS 2039 | BS 1717 | - | - | - |
| Furniture Tubes | IS 7138 | - | - | JIS G 3445 | - |


